12V
12V
Name:Catalogue deep cycle 12v solar gel battery
Size:483*170*240mm/520*269*220mm
Weight:44kg/73kg
Brand:Kanglida
Usage:UPS,solar system,emergency system,backup power etc.
1.12v 100ah agm solar gel battery,12v 150ah gel battery,12v 250ah gel battery,12v 260ah gel battery description
Nearly 70% security company in China choose our Kanglida battery!Foucsed on lead acid battery and gel battery production for more than 20 year.
Here is Different model of solar gel battery from Kanglida battery.
Here is Different model of solar gel battery from Kanglida battery.
Model | Type | Size(mm:L*W*H) | Weight(kg) |
CA12240 | 12v 24ah | 166*175*125 | 7.7 / 8.15 |
CA12240-X | 12v 24ah-X | 166*125*175 | 8.6 |
CA12330 | 12v 33ah | 195*130*154 | 11 |
CA12400 | 12v 40ah | 198*166*170 | 13.5 |
CA12450 | 12v 45ah | 198*165*170 | 14.5 |
CA12500 | 12v 50ah | 229*138*208 | 17 |
CA12550 | 12v 55ah | 229*138*208 | 17.5 |
CA12600 | 12v 60ah | 350*167*175 | 20 |
CA12650 | 12v 65ah | 350*167*175 | 20.7 / 22.5 |
CA12700 | 12v 70ah | 260*168*208 | 23 |
CA12750 | 12v 75ah | 260*168*208 | 23.5 |
CA12800 | 12v 80ah | 260*168*208 | 24.5 |
CA12900 | 12v 90ah | 308*168*210 | 27.5 |
CA121000 | 12v 100ah | 330*172*214 | 29 / 30 |
FT12100-O | 12v 100ah-O | 507*110*238 | 32 |
FT12100-OA | 12v 100ah-OA | 394*110*286 | 31 |
CA121100 | 12v 110ah | 281*267*207 | 33 |
CA121200 | 12v 120ah | 408*173*238 | 36.5 |
FT121200-O | 12v 120ah-O | 551*110*239 | 39 |
CA121350 | 12v 135ah | 340*173*281 | 41.5 |
FT121400-O | 12v 140ah-O | 551*110*288 | 44.5 |
CA121500 | 12v 150ah | 483*170*240 | 44 |
FT121500-O | 12v 150ah-O | 551*110*288 | 47.5 |
CA121800 | 12v 180ah | 522*239*218 | 55 |
FT121800-O | 12v 180ah-O | 546*125*323 | 53.5 / 54.5 |
FT121900-O | 12v 190ah-O | 546*125*323 | 57 / 55.5 |
CA122000 | 12v 200ah | 522*239*218 | 61.5 / 59.5 |
CA122200 | 12v 220ah | 522*239*218 | 65 |
CA122300 | 12v 230ah | 520*269*220 | 70.5 |
CA122500 | 12v 250ah | 520*269*220 | 71.5 |
CA122600 | 12v 260ah | 520*269*220 | 73 |
2.Here is picture of 12 volts 65 amps 100 amps 150 amps 250 amps 260 amps gel batteries and front terminal gel batteries
What's advantages of Kanglida battery?
(1).Choice--2v / 4v / 6v / 12v battery,0.8ah-3000ah,gel and agm battery,vrla battery,lead acid battery,SLA,Front terminal battery,various choice for you.
(2).Battery type--Maintenance free operation,rechargeable type and deep cycle type
(3). Quality control--37 production process,7 steps quality check to promise stable quality and high reliability for you
(4). Span life--10 years design life at 25 ℃,at least 1 years warranty,provide you the best service.
(5). Certificates--CE&MSDS certification and National Center For Quality Supervision and Inspection of Battery Products test approved
(6). Material Quality--Fresh lead board , using the best 1# Lead Ingot as material,and ABS Engineering Plastic ,long use life and low pollution
(7). Safety Design--Double vented safety design,valve technology to provide you battery with safety and stable quality
(8). Fresh Battery--All fresh production
(9). Honest Supplier--Kanglida lead acid battery | gel battery | agm battery has been 100 Honest Brand Security products Supplier for many years.
(10). Many security company buy the Honeywell system in China,most of choose Kanglida battery for the security system.
3.12v 200ah solar gel Battery packing
For more choices,welcome to Kanglida battery!
Kanglida lead acid battery contacts info!
Email:Alan@cnbattery.cn
TEL:+86 15837115730
Voltage:12v
Capacity:24ah-260ah
Model Number:CA12240
Maintenance type:free maintenance
Sealed type:sealed
Self discharge:approx 2% self discharge per month
Certification:CE,MSDS,Test Report
Packing:1pcs/ctn,then on pallets
Delivery:7-25 days after receipt of deposit
Warranty:1 year